INVERTER CO2(R744) heat pump specification | |||
Model | DPT | LYD-8ZW | |
Standard temperature condition | Heating Capacity | kW | 7.8 |
Hot water capacity | L/H | 149 | |
Heating power input | kW | 1.7 | |
COP | W/W | 4.58 | |
Low temperature condition | Heating Capacity | kW | 7 |
Hot water capacity | L/H | 118 | |
Heating power input | kW | 1.7 | |
COP | W/W | 4.1 | |
Ultra-Low temperature condition | Heating Capacity | kW | 6.5 |
Hot water capacity | L/H | 109 | |
Heating power input | kW | 1.71 | |
COP | W/W | 3.8 | |
Power supply | V/Ph/Hz | 110V~220V~50Hz/60Hz | |
Heating type | Direct | ||
Rated output water temperature | ℃ | 90 | |
Maximum output water temperature | ℃ | 45 | |
Work ambient temperature | ℃ | (-)25-43 | |
Compressor | Type | Panasonic | |
Circulation water pump | Brand | Yuanbaobao (DC) | |
Power | kW | 0.05 | |
Defrosting type | Bypass | ||
Water connection pipe size | mm | DN15 | |
Water side heat exchanger | Type | Tube-Tube type | |
Air side heat exchanger | Type | High efficiency copper tube(Interior Screw) nested in aluminium fin | |
Refrigerant | Type | R744/CO2 | |
Controller | Brand | CAREL(Italy) | |
Dimensions | Length | mm | 910 |
Width | mm | 430 | |
Height | mm | 920 | |
Unit noise level | dB(A) | 41 | |
Net weight | kg | 130 | |
Inverter | DC | ||
Note:
|