INVERTER CO2(R744) heat pump specification | |||
Model | DPT | LYD-40ZW | |
Standard temperature condition | Heating Capacity | kW | 40 |
Hot water capacity | L/H | 764 | |
Heating power input | kW | 9 | |
COP | W/W | 4.4 | |
Low temperature condition | Heating Capacity | kW | 35 |
Hot water capacity | L/H | 590 | |
Heating power input | kW | 9.4 | |
COP | W/W | 3.7 | |
Ultra-Low temperature condition | Heating Capacity | kW | 28 |
Hot water capacity | L/H | 472 | |
Heating power input | kW | 10.1 | |
COP | W/W | 2.8 | |
Power supply | V/Ph/Hz | 380V~50Hz | |
Heating type | Direct | ||
Rated output water temperature | ℃ | 45 | |
Maximum output water temperature | ℃ | 90 | |
Work ambient temperature | ℃ | (-)25-43 | |
Compressor | Type | Torin(Italy) | |
Circulation water pump | Brand | Wilo(Inverter AC) | |
Power | kW | 0.37 | |
Defrosting type | High efficiency copper tube(Interior Screw) nested in aluminium fin | ||
Water connection pipe size | mm | DN20 | |
Water side heat exchanger | Type | Tube-Tube type | |
Air side heat exchanger | Type | ||
Refrigerant | Type | R744/CO2 | |
Controller | Brand | CAREL(Italy) | |
Dimensions | Length | mm | 1803 |
Width | mm | 830 | |
Height | mm | 2100 | |
Unit noise level | dB(A) | 49 | |
Net weight | kg | 525 | |
Inverter | AC | ||
Note:
|