INVERTER CO2(R744) heat pump specification | |||
Model | DPT | LYD-120ZW | |
Standard temperature condition | Heating Capacity | kW | 125.4 |
Hot water capacity | L/H | 2396 | |
Heating power input | kW | 26.6 | |
COP | W/W | 4.7 | |
Low temperature condition | Heating Capacity | kW | 95 |
Hot water capacity | L/H | 1602 | |
Heating power input | kW | 24.3 | |
COP | W/W | 3.9 | |
Ultra-Low temperature condition | Heating Capacity | kW | 78 |
Hot water capacity | L/H | 1315 | |
Heating power input | kW | 26 | |
COP | W/W | 3 | |
Power supply | V/Ph/Hz | 380V~50Hz | |
Heating type | Direct | ||
Rated output water temperature | ℃ | 45 | |
Maximum output water temperature | ℃ | 90 | |
Work ambient temperature | ℃ | (-)25-43 | |
Compressor | Type | Torin(Italy) | |
Circulation water pump | Brand | Wilo(Inverter AC) | |
Power | kW | 1.1 | |
Defrosting type | Bypass | ||
Water connection pipe size | mm | DN25 | |
Water side heat exchanger | Type | Tube-Tube type | |
Air side heat exchanger | Type | High efficiency copper tube(Interior Screw) nested in aluminium fin | |
Refrigerant | Type | R744/CO2 | |
Controller | Brand | CAREL(Italy) | |
Dimensions | Length | mm | 2468 |
Width | mm | 1368 | |
Height | mm | 2413 | |
Unit noise level | dB(A) | 65 | |
Net weight | kg | 1350 | |
Inverter | AC | ||
Note:
|