INVERTER CO2(R744) heat pump specification | |||
Model | DPT | LYD-7ZW-20L+20L | |
Standard temperature condition | Heating Capacity | kW | 6.8 |
Hot water capacity | L/H | 129.9 | |
Heating power input | kW | 1.51 | |
COP | W/W | 4.5 | |
Low temperature condition | Heating Capacity | kW | 5.8 |
Hot water capacity | L/H | 97.7 | |
Heating power input | kW | 1.47 | |
COP | W/W | 3.9 | |
Ultra-Low temperature condition | Heating Capacity | kW | 5.3 |
Hot water capacity | L/H | 89.3 | |
Heating power input | kW | 1.46 | |
COP | W/W | 3.62 | |
Power supply | V/Ph/Hz | 110V~220V~50Hz/60Hz | |
Heating type | Direct | ||
Rated output water temperature | ℃ | 45 | |
Maximum output water temperature | ℃ | 98 | |
Work ambient temperature | ℃ | (-)25-43 | |
Compressor | Type | Panasonic | |
Circulation water pump | Brand | Yuanbaobao (DC) | |
Power | kW | 0.05 | |
Defrosting type | Bypass | ||
Water connection pipe size | mm | DN15 | |
Water side heat exchanger | Type | Tube-Tube type | |
Air side heat exchanger | Type | High efficiency copper tube(Interior Screw) nested in aluminium fin | |
Refrigerant | Type | R744/CO2 | |
Controller | Brand | CAREL(Italy) | |
Dimensions | Length | mm | 520 |
Width | mm | 520 | |
Height | mm | 1690 | |
Unit noise level | dB(A) | 40 | |
Net weight | kg | 150 | |
Inverter | DC | ||
Note:
|